BMC-BAMC 2025
We list minisymposia (MS) sessions with their draft timings. The sessions are as follows:
Code | Session Title | Timing | Organizer(s) |
MS01 (PCC/1.1-2) | Mathematical Insights in Neuroscience: From Theory to Reality | Day1PM | Kateryna Nechyporenko, Nicolas Verschueren van Rees (Exeter) |
MS02 (PCC/1.1-2) | Hydrogel Dynamics | Day2PM | Tom Montenegro-Johnson, Ellen Jolley, Danny Booth (Warwick) |
MS03 (PCC/1.1-2) | Inverse Problems and AI | Day2AM | Taysir Dyhoum (Manchester Metropolitan) |
MS04 (PCC/1.5-6) | Mathematical Modelling of Radiation | Day1PM | Veronika Chronholm, Aaron Pim, Matt Evans, Daniel Hajnal (Bath) |
MS05 (PCC/1.5-6) | Waves and metamaterials | Day2PM | Bryn Davies (Warwick), Gregory Chaplain (Exeter), Tristan Lawrie (Nottingham) |
MS06 (PCC/2.1-2) | Modelling and quantifying pattern in living tissues | Day1PM | Giulia Celora (Oxford), Joshua Bull (Oxford) |
MS07 (PCC/2.4-5) | At the interface between modelling, simulation and control of multi-fluid systems | Day1PM | Radu Cimpeanu, Susana Gomes (Warwick) |
MS08 (FOR/EXP2) | Novel mathematical models and methods in ecology | Day1PM | Eduard Campillo-Funollet (Lancaster), James Van Yperen (Sussex) |
MS09 (PCC/1.5-6) | Dynamics and asymptotics in biological media | Day2AM | Andrew Krause, Denis Patterson, Luci Mullen (Durham) |
MS10 (PCC/1.1-2) | Dynamics on Complex Networks | Day3AM | Andrew Nugent (Warwick) |
MS11 (PCC/1.1-2) | Multiscale modelling: Real world applications in solid and fluid mechanics | Day3PM | Laura Miller (Strathclyde), Raimondo Penta (Glasgow) |
MS12 (FOR/SR7-8) | Mathematical models of plasticity | Day1PM | Ed Brambley, Tom Hudson (Warwick) |
MS13 (PCC/2.1-2) | Mathematical modelling in cancer | Day2PM | Nicholas Harbour (Nottingham) |
MS14 (PCC/1.5-6) | Oscillator Models in Biology | Day3AM | Daniel Galvis, Jake Ahern (Birmingham) |
MS15 (PCC/2.1-2) | Mathematical and Computational Modelling of Heterogeneous and Multiscale Biological Tissues | Day3AM | Mariam Almudarra, Zita Borbala Fulop, Alejandro Roque-Piedra (Glasgow) |
MS16 (NEW/BLU) | Queer, Equality, and Diversity | Day3PM | Lena Payne (Kent), Kat Phillips, Elliot Vincent (Warwick), Adam Onus (QMUL), Jenny Ward (Sussex), Luciano Rila (UCL) |
MS17 (PCC/2.1-2) | Mathematics of Astrophysical Phenomena: Theory and Numerical | Day3PM | Manohar Kalluri, Velizar Kirkow (Exeter) |
MS18 (PCC/2.1-2) | Autonomous dynamics and design principles of shape morphing materials | Day2AM | Jack Binysh (Amsterdam), Sami Al-Izzi (New South Wales), Anton Souslov (Cambridge) |
MS19 (PCC/2.4-5) | Analytical Methods in Wave Phenomena | Day3PM | Elena Medvedeva, Andrey Korolkov (Manchester) |
MS20 (PCC/2.4-5) | New Directions in Theoretical and Applied Inverse Problems | Day3AM | Bill Lionheart, Sean Holman (Manchester) |
MS21 (PCC/2.4-5) | Spatial and temporal models of ecology and evolution | Day2PM | Thomas Tunstall, Wolfram Moebius (Exeter), Tim Rogers (Bath) |
MS22 (PCC/2.4-5) | Computational Analysis of Neural Models | Day2AM | Huda Mahdi (Exeter) |
MS23 (FOR/EXP2) | Biological Fluid Mechanics (Part 2): Microbiology | Day3AM | Mariia Dvoriashyna (Edinburgh), Jennifer Tweedy (Bath), Igor Chernyavsky (Manchester), Philip Pearce (UCL) |
MS24 (FOR/EXP2) | Latest Advances in Mathematical Modelling of Neuroendocrinology and Beyond | Day2PM | Saeed Farjami (Exeter) |
MS25 (FOR/EXP2) | Biological Fluid Mechanics (Part 1): Physiology | Day2AM | Mariia Dvoriashyna (Edinburgh), Jennifer Tweedy (Bath), Igor Chernyavsky (Manchester), Philip Pearce (UCL) |
MS26 (FOR/SR7-8) | Nonlinear and stochastic dynamics in weather and climate science | Day2AM | Frank Kwasniok (Exeter) |
MS27 (FOR/EXP2) | Prize winners from the 2025 IMA Lighthill Thwaites Prize | Day3PM | Alan Champneys (Bristol) |
If you have been contacted by an organiser to speak at any of these mini-symposia, please submit an abstract using this form.
(MS01 talk titles/abstracts will go here)